Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
10K Race | 10 |
5K Race | 3 |
The Mental Health Mile at May the Course | 0 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Brittany Cassidy | 10K Race | Female | 40 | Greensboro | NC US | ||
Chris Elliott | 10K Race | Male | 53 | Belews Creek | NC US | ||
Anita Gwyn | 10K Race | Female | 73 | Winston-Salem | NC US | ||
Marjorie Jenkins | 10K Race | Female | 61 | Browns Summit | NC US | ||
Sara Marsh | 10K Race | Female | 28 | Kernersville | NC US | ||
Chris Pawelec | 10K Race | Male | 42 | Greensboro | NC US | ||
Amy Powers | 10K Race | Female | 49 | High Point | NC US | ||
Nora Soler | 10K Race | Female | 48 | Greensboro | NC US | ||
Allyson Stanley | 5K Race | Female | 65 | High Point | NC US | ||
David Sutton | 10K Race | Male | 48 | Greensboro | NC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.