Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
10K Race | 23 |
5K Race | 19 |
The Mental Health Mile at May the Course | 2 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Ashton Roberts | 10K Race | Female | 33 | Greensboro | NC US | ||
Anne Samuels | 5K Race | Female | 59 | Greensboro | NC US | ||
Tommy Samuels | 5K Race | Male | 61 | Greensboro | NC US | ||
Sydney Slusser | 10K Race | Female | 30 | Browns Summit | NC US | ||
Nora Soler | 10K Race | Female | 48 | Greensboro | NC US | ||
Sebastian Spellman | 5K Race | Male | 18 | Greensboro | NC US | ||
Allyson Stanley | 5K Race | Female | 65 | High Point | NC US | ||
Bill Steck | 5K Race | Male | 62 | SummerfieldSummerfield | NC US | ||
Shayne Steck | 5K Race | Male | 37 | Summerfield | NC US | ||
Vyvyan Sun | 5K Race | Female | 50 | Greensboro | NC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.